| Product type | Subtype | Collection | Obs. Id | Target Name | RA [deg] | Dec [deg] | Min. t | Max. t | Access URL |
|---|---|---|---|---|---|---|---|---|---|
| event-list | GADF DL3 | HESS-DL3-DR1 | 20136 | MSH15-52 | 228.6125 | -58.771667 | 2004-03-26T02:57:46Z | 2004-03-26T03:25:48Z | hess_dl3_dr1_obs_id_020136.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20137 | MSH15-52 | 228.6125 | -59.771667 | 2004-03-26T03:28:25Z | 2004-03-26T03:43:27Z | hess_dl3_dr1_obs_id_020137.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20151 | custom | 228.6125 | -58.771667 | 2004-03-27T02:28:16Z | 2004-03-27T02:56:19Z | hess_dl3_dr1_obs_id_020151.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20275 | 3C 273 | 187.27792 | 2.552389 | 2004-04-14T19:51:40Z | 2004-04-14T20:19:43Z | hess_dl3_dr1_obs_id_020275.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20282 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-14T23:32:13Z | 2004-04-15T00:00:20Z | hess_dl3_dr1_obs_id_020282.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20283 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-15T00:02:31Z | 2004-04-15T00:30:34Z | hess_dl3_dr1_obs_id_020283.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20301 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-15T23:35:42Z | 2004-04-16T00:03:45Z | hess_dl3_dr1_obs_id_020301.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20302 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-16T00:06:02Z | 2004-04-16T00:34:04Z | hess_dl3_dr1_obs_id_020302.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20303 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-16T00:36:24Z | 2004-04-16T01:04:26Z | hess_dl3_dr1_obs_id_020303.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20322 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-16T23:29:49Z | 2004-04-16T23:57:51Z | hess_dl3_dr1_obs_id_020322.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20323 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-17T00:00:08Z | 2004-04-17T00:28:10Z | hess_dl3_dr1_obs_id_020323.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20324 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-17T00:30:24Z | 2004-04-17T00:58:27Z | hess_dl3_dr1_obs_id_020324.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20325 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-17T01:00:37Z | 2004-04-17T01:28:39Z | hess_dl3_dr1_obs_id_020325.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20326 | RXJ 1713.7-3946 | 259.29852 | -39.762222 | 2004-04-17T01:32:21Z | 2004-04-17T02:00:24Z | hess_dl3_dr1_obs_id_020326.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20327 | RXJ 1713.7-3946 | 257.47733 | -39.762222 | 2004-04-17T02:02:53Z | 2004-04-17T02:30:56Z | hess_dl3_dr1_obs_id_020327.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20339 | Cen A | 201.36667 | -42.319168 | 2004-04-17T21:13:47Z | 2004-04-17T21:41:49Z | hess_dl3_dr1_obs_id_020339.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20343 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-17T23:15:42Z | 2004-04-17T23:43:44Z | hess_dl3_dr1_obs_id_020343.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20344 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-17T23:45:57Z | 2004-04-18T00:13:59Z | hess_dl3_dr1_obs_id_020344.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20345 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-18T00:16:10Z | 2004-04-18T00:44:13Z | hess_dl3_dr1_obs_id_020345.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20346 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-18T00:46:24Z | 2004-04-18T01:14:27Z | hess_dl3_dr1_obs_id_020346.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20349 | RXJ 1713.7-3946 | 259.29852 | -39.762222 | 2004-04-18T02:19:28Z | 2004-04-18T02:47:30Z | hess_dl3_dr1_obs_id_020349.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20350 | RXJ 1713.7-3946 | 257.47733 | -39.762222 | 2004-04-18T02:49:54Z | 2004-04-18T03:17:56Z | hess_dl3_dr1_obs_id_020350.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20365 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-18T23:26:38Z | 2004-04-18T23:54:41Z | hess_dl3_dr1_obs_id_020365.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20366 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-18T23:57:00Z | 2004-04-19T00:25:03Z | hess_dl3_dr1_obs_id_020366.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20367 | MSH 15-5-02 | 228.6125 | -59.771667 | 2004-04-19T00:27:13Z | 2004-04-19T00:55:15Z | hess_dl3_dr1_obs_id_020367.fits.gz |
| Product type | Subtype | Collection | Obs. Id | Target Name | RA [deg] | Dec [deg] | Min. t | Max. t | Access URL |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20368 | MSH 15-5-02 | 228.6125 | -58.771667 | 2004-04-19T00:57:27Z | 2004-04-19T01:25:30Z | hess_dl3_dr1_obs_id_020368.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20396 | RXJ 1713.7-3946 | 258.3879 | -39.06222 | 2004-04-20T02:17:39Z | 2004-04-20T02:45:42Z | hess_dl3_dr1_obs_id_020396.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20397 | RXJ 1713.7-3946 | 258.3879 | -40.462223 | 2004-04-20T02:47:52Z | 2004-04-20T03:15:54Z | hess_dl3_dr1_obs_id_020397.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20421 | RXJ 1713.7-3946 | 258.3879 | -40.462223 | 2004-04-21T02:14:47Z | 2004-04-21T02:42:50Z | hess_dl3_dr1_obs_id_020421.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20422 | RXJ 1713.7-3946 | 258.3879 | -39.06222 | 2004-04-21T02:45:12Z | 2004-04-21T03:13:15Z | hess_dl3_dr1_obs_id_020422.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20517 | RXJ 1713.7-3946 | 257.47733 | -39.762222 | 2004-04-24T01:02:48Z | 2004-04-24T01:30:51Z | hess_dl3_dr1_obs_id_020517.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20518 | RXJ 1713.7-3946 | 258.3879 | -39.06222 | 2004-04-24T01:33:05Z | 2004-04-24T02:01:07Z | hess_dl3_dr1_obs_id_020518.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20519 | RXJ 1713.7-3946 | 258.3879 | -40.462223 | 2004-04-24T02:03:17Z | 2004-04-24T02:31:19Z | hess_dl3_dr1_obs_id_020519.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20521 | RXJ 1713.7-3946 | 259.29852 | -39.762222 | 2004-04-24T03:04:26Z | 2004-04-24T03:32:29Z | hess_dl3_dr1_obs_id_020521.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20561 | GRB 040425 north | 232.39958 | -38.221 | 2004-04-26T22:00:40Z | 2004-04-26T22:28:44Z | hess_dl3_dr1_obs_id_020561.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20734 | SN 1006 | 225.02979 | -41.911667 | 2004-05-13T19:39:52Z | 2004-05-13T20:07:54Z | hess_dl3_dr1_obs_id_020734.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20898 | G346.1+0.0 | 256.934 | -40.47472 | 2004-05-21T22:15:36Z | 2004-05-21T22:43:39Z | hess_dl3_dr1_obs_id_020898.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20899 | G346.8+0.0 | 257.48105 | -39.913128 | 2004-05-21T22:45:44Z | 2004-05-21T23:13:46Z | hess_dl3_dr1_obs_id_020899.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20900 | G347.5+0.0 | 258.0192 | -39.349007 | 2004-05-21T23:15:52Z | 2004-05-21T23:43:55Z | hess_dl3_dr1_obs_id_020900.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 20915 | 3C 273 | 186.77757 | 2.0523984 | 2004-05-22T20:06:33Z | 2004-05-22T20:34:33Z | hess_dl3_dr1_obs_id_020915.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 21613 | PKS 2316-423 | 349.775 | -42.613335 | 2004-07-15T01:37:02Z | 2004-07-15T02:05:04Z | hess_dl3_dr1_obs_id_021613.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 21753 | PKS 2316-423 | 349.775 | -42.613335 | 2004-07-21T02:28:36Z | 2004-07-21T02:56:38Z | hess_dl3_dr1_obs_id_021753.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 21807 | Q J22548-2725 | 343.72168 | -27.919445 | 2004-07-24T00:52:49Z | 2004-07-24T01:20:51Z | hess_dl3_dr1_obs_id_021807.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 21824 | 1ES 2343-151 | 356.4075 | -14.319445 | 2004-07-25T02:33:35Z | 2004-07-25T03:01:37Z | hess_dl3_dr1_obs_id_021824.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 21851 | 1ES 0145+138 | 27.124166 | 13.538611 | 2004-07-28T02:41:35Z | 2004-07-28T03:09:37Z | hess_dl3_dr1_obs_id_021851.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 22022 | GX 339-4 | 255.70625 | -48.289722 | 2004-08-13T21:14:51Z | 2004-08-13T21:34:53Z | hess_dl3_dr1_obs_id_022022.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 22593 | Pictor A | 79.95704 | -45.279026 | 2004-09-20T01:22:30Z | 2004-09-20T01:50:33Z | hess_dl3_dr1_obs_id_022593.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 22997 | NGC 1068 | 40.169582 | -0.0130555555 | 2004-10-11T23:34:40Z | 2004-10-12T00:02:47Z | hess_dl3_dr1_obs_id_022997.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23040 | PSR J0437-4715 | 68.57906 | -47.252167 | 2004-10-14T01:42:57Z | 2004-10-14T02:11:04Z | hess_dl3_dr1_obs_id_023040.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23077 | NGC 1068 | 40.169582 | -0.0130555555 | 2004-10-15T22:28:13Z | 2004-10-15T22:56:19Z | hess_dl3_dr1_obs_id_023077.fits.gz |
| Product type | Subtype | Collection | Obs. Id | Target Name | RA [deg] | Dec [deg] | Min. t | Max. t | Access URL |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23143 | PKS 0548-322 | 88.26005 | -32.27111 | 2004-10-21T00:55:09Z | 2004-10-21T01:23:16Z | hess_dl3_dr1_obs_id_023143.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23246 | 3C 120 | 67.79405 | 5.3541665 | 2004-11-07T23:28:25Z | 2004-11-07T23:56:31Z | hess_dl3_dr1_obs_id_023246.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23523 | Crab Nebula | 83.63333 | 21.514444 | 2004-12-04T22:08:10Z | 2004-12-04T22:36:17Z | hess_dl3_dr1_obs_id_023523.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23526 | Crab Nebula | 83.63333 | 22.514444 | 2004-12-04T22:54:04Z | 2004-12-04T23:22:07Z | hess_dl3_dr1_obs_id_023526.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23559 | Crab Nebula | 85.253334 | 22.014444 | 2004-12-06T23:05:15Z | 2004-12-06T23:33:21Z | hess_dl3_dr1_obs_id_023559.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23573 | EXO 0556.4-3838 | 88.88198 | -38.64 | 2004-12-07T21:46:58Z | 2004-12-07T22:15:04Z | hess_dl3_dr1_obs_id_023573.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23592 | Crab Nebula | 82.013336 | 22.014444 | 2004-12-08T21:55:00Z | 2004-12-08T22:23:06Z | hess_dl3_dr1_obs_id_023592.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23635 | 3C 120 | 68.29625 | 5.8541665 | 2004-12-13T20:45:31Z | 2004-12-13T21:13:37Z | hess_dl3_dr1_obs_id_023635.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23651 | 3C 120 | 68.29625 | 4.8541665 | 2004-12-14T23:18:36Z | 2004-12-14T23:46:45Z | hess_dl3_dr1_obs_id_023651.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 23736 | SN 1987A | 83.86775 | -69.77028 | 2005-01-03T19:13:34Z | 2005-01-03T19:41:40Z | hess_dl3_dr1_obs_id_023736.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 25345 | 3C 273 | 187.2779 | 2.5523984 | 2005-05-04T21:57:52Z | 2005-05-04T22:25:50Z | hess_dl3_dr1_obs_id_025345.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 25443 | 3C 273 | 187.2779 | 2.5523984 | 2005-05-08T19:31:29Z | 2005-05-08T19:59:26Z | hess_dl3_dr1_obs_id_025443.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 25511 | 3C 273 | 187.7782 | 2.0523984 | 2005-05-11T21:27:20Z | 2005-05-11T21:55:17Z | hess_dl3_dr1_obs_id_025511.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 26077 | Sco X-1 | 244.99167 | -14.943334 | 2005-06-04T19:15:22Z | 2005-06-04T19:43:34Z | hess_dl3_dr1_obs_id_026077.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 26791 | Arp 220 | 233.73837 | 24.202639 | 2005-06-27T21:31:21Z | 2005-06-27T21:52:01Z | hess_dl3_dr1_obs_id_026791.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 26827 | Arp 220 | 234.50168 | 23.50264 | 2005-06-29T19:49:44Z | 2005-06-29T20:17:54Z | hess_dl3_dr1_obs_id_026827.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 26850 | Kepler SNR | 263.4223 | -21.48639 | 2005-06-30T21:35:23Z | 2005-06-30T22:03:34Z | hess_dl3_dr1_obs_id_026850.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 26964 | Kepler SNR | 262.67 | -20.786388 | 2005-07-04T20:27:20Z | 2005-07-04T20:55:31Z | hess_dl3_dr1_obs_id_026964.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 27044 | Kepler SNR | 262.67 | -20.786388 | 2005-07-07T20:20:11Z | 2005-07-07T20:48:21Z | hess_dl3_dr1_obs_id_027044.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 27121 | Kepler SNR | 262.67 | -22.186388 | 2005-07-10T20:55:47Z | 2005-07-10T21:15:42Z | hess_dl3_dr1_obs_id_027121.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 27939 | 1ES 2343-151 | 355.8903 | -14.819445 | 2005-08-12T01:22:56Z | 2005-08-12T01:51:09Z | hess_dl3_dr1_obs_id_027939.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 27987 | NGC 1399 | 54.62505 | -34.75 | 2005-08-13T03:29:59Z | 2005-08-13T03:58:09Z | hess_dl3_dr1_obs_id_027987.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 28341 | AE Aqr | 310.03818 | -1.570853 | 2005-08-31T20:11:44Z | 2005-08-31T20:39:55Z | hess_dl3_dr1_obs_id_028341.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 28967 | AE Aqr | 310.03818 | -1.570853 | 2005-09-30T18:24:06Z | 2005-09-30T18:52:19Z | hess_dl3_dr1_obs_id_028967.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 28981 | 1ES 0414+009 | 56.698032 | 1.09 | 2005-10-01T01:36:33Z | 2005-10-01T02:04:46Z | hess_dl3_dr1_obs_id_028981.fits.gz |
| Product type | Subtype | Collection | Obs. Id | Target Name | RA [deg] | Dec [deg] | Min. t | Max. t | Access URL |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29024 | NGC 253 | 12.662242 | -25.288279 | 2005-10-02T22:23:05Z | 2005-10-02T22:51:16Z | hess_dl3_dr1_obs_id_029024.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29072 | NGC 253 | 11.8880415 | -25.988277 | 2005-10-05T00:01:58Z | 2005-10-05T00:30:09Z | hess_dl3_dr1_obs_id_029072.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29118 | NGC 253 | 12.662242 | -25.288279 | 2005-10-06T21:31:40Z | 2005-10-06T21:59:51Z | hess_dl3_dr1_obs_id_029118.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29177 | 1ES 0414+009 | 63.718235 | 1.09 | 2005-10-09T01:02:21Z | 2005-10-09T01:30:32Z | hess_dl3_dr1_obs_id_029177.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29433 | 00:35:50 -71:41:20 | 8.958333 | -71.68889 | 2005-10-24T22:43:13Z | 2005-10-24T23:11:26Z | hess_dl3_dr1_obs_id_029433.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29487 | NGC 253 | 11.8880415 | -24.588278 | 2005-11-02T20:27:22Z | 2005-11-02T20:55:32Z | hess_dl3_dr1_obs_id_029487.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29526 | 00:29:18 -73:00:00 | 7.325 | -73.0 | 2005-11-04T22:20:51Z | 2005-11-04T22:49:02Z | hess_dl3_dr1_obs_id_029526.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29556 | 1ES 0414+009 | 64.21833 | 0.59 | 2005-11-06T23:31:00Z | 2005-11-06T23:59:10Z | hess_dl3_dr1_obs_id_029556.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 29683 | 47 Tuc NW | 8.958333 | -71.68889 | 2005-11-20T20:22:39Z | 2005-11-20T20:50:49Z | hess_dl3_dr1_obs_id_029683.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33787 | PKS 2155-304 | 329.71667 | -29.725555 | 2006-07-29T20:25:38Z | 2006-07-29T20:53:47Z | hess_dl3_dr1_obs_id_033787.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33788 | PKS 2155-304 | 329.13797 | -30.225555 | 2006-07-29T20:55:57Z | 2006-07-29T21:24:06Z | hess_dl3_dr1_obs_id_033788.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33789 | PKS 2155-304 | 330.29538 | -30.225555 | 2006-07-29T21:26:14Z | 2006-07-29T21:54:22Z | hess_dl3_dr1_obs_id_033789.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33790 | PKS 2155-304 | 329.71667 | -30.725555 | 2006-07-29T21:56:34Z | 2006-07-29T22:24:44Z | hess_dl3_dr1_obs_id_033790.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33791 | PKS 2155-304 | 329.71667 | -29.725555 | 2006-07-29T22:26:55Z | 2006-07-29T22:55:04Z | hess_dl3_dr1_obs_id_033791.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33792 | PKS 2155-304 | 329.13797 | -30.225555 | 2006-07-29T22:57:20Z | 2006-07-29T23:25:28Z | hess_dl3_dr1_obs_id_033792.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33793 | PKS 2155-304 | 330.29538 | -30.225555 | 2006-07-29T23:27:53Z | 2006-07-29T23:56:02Z | hess_dl3_dr1_obs_id_033793.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33794 | PKS 2155-304 | 329.71667 | -30.725555 | 2006-07-30T00:06:09Z | 2006-07-30T00:34:17Z | hess_dl3_dr1_obs_id_033794.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33795 | PKS 2155-304 | 329.71667 | -29.725555 | 2006-07-30T00:36:58Z | 2006-07-30T01:05:07Z | hess_dl3_dr1_obs_id_033795.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33796 | PKS 2155-304 | 329.13797 | -30.225555 | 2006-07-30T01:07:22Z | 2006-07-30T01:35:31Z | hess_dl3_dr1_obs_id_033796.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33797 | PKS 2155-304 | 330.29538 | -30.225555 | 2006-07-30T01:37:52Z | 2006-07-30T02:06:01Z | hess_dl3_dr1_obs_id_033797.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33798 | PKS 2155-304 | 329.71667 | -30.725555 | 2006-07-30T02:08:22Z | 2006-07-30T02:36:31Z | hess_dl3_dr1_obs_id_033798.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33799 | PKS 2155-304 | 329.71667 | -29.725555 | 2006-07-30T02:39:00Z | 2006-07-30T03:07:09Z | hess_dl3_dr1_obs_id_033799.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33800 | PKS 2155-304 | 329.13797 | -30.225555 | 2006-07-30T03:09:15Z | 2006-07-30T03:37:24Z | hess_dl3_dr1_obs_id_033800.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 33801 | PKS 2155-304 | 330.29538 | -30.225555 | 2006-07-30T03:39:39Z | 2006-07-30T04:07:48Z | hess_dl3_dr1_obs_id_033801.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47802 | PKS 2155-304 | 330.29538 | -30.225555 | 2008-08-27T19:32:35Z | 2008-08-27T20:00:43Z | hess_dl3_dr1_obs_id_047802.fits.gz |
| Product type | Subtype | Collection | Obs. Id | Target Name | RA [deg] | Dec [deg] | Min. t | Max. t | Access URL |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47803 | PKS 2155-304 | 329.13797 | -30.225555 | 2008-08-27T20:03:05Z | 2008-08-27T20:31:13Z | hess_dl3_dr1_obs_id_047803.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47804 | PKS 2155-304 | 329.71667 | -29.725555 | 2008-08-27T20:33:28Z | 2008-08-27T21:01:37Z | hess_dl3_dr1_obs_id_047804.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47827 | PKS 2155-304 | 330.29538 | -30.225555 | 2008-08-28T19:33:04Z | 2008-08-28T20:01:12Z | hess_dl3_dr1_obs_id_047827.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47828 | PKS 2155-304 | 329.13797 | -30.225555 | 2008-08-28T20:03:29Z | 2008-08-28T20:31:36Z | hess_dl3_dr1_obs_id_047828.fits.gz |
| event-list | GADF DL3 | HESS-DL3-DR1 | 47829 | PKS 2155-304 | 329.71667 | -30.725555 | 2008-08-28T20:33:42Z | 2008-08-28T21:01:50Z | hess_dl3_dr1_obs_id_047829.fits.gz |
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP (you should anyway).