Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'H.E.S.S. DL3 public test data release 1'
You can access this service using:
Intervals of messenger energies reflected in this resource: 1.5e+11 2.3e+14 eV
Time covered by this resource's data: 2004.23 2008.66
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime |
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url |
| alt_pnt | Alt_pnt | Observation pointing altitude at observation mid-time TMID | deg | pos |
| analysis_mode | Analysis_mode | Observation mode of an observation | N/A | obs.param |
| az_pnt | Az_pnt | Observation pointing azimuth at observation mid-time TMID | deg | pos |
| calib_level | Calibration level | Amount of data processing that has been applied to the data Note calib | N/A | meta.code;obs.calib |
| coverage | Coverage | introduces an ascii (ST)MOC, v2 (2D footprint on celestial, spherical, or body-related frames, possibly including time) | N/A | pos.outline;obs.field |
| datalink | DL | URL of a datalink document for this dataset | N/A | meta.ref.url |
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class |
| date_end | Date_end | Observation end date | N/A | time.end;obs.exposure |
| date_obs | Date_obs | Observation start date | N/A | time.start;obs.exposure |
| deadc | Deadc | Dead time correction. It is defined such that LIVETIME = DEADC * ONTIME i.e. the fraction of time the telescope was actually able to take data. | N/A | time;arith.ratio |
| dec_obj | Dec_obj | Declination of OBJECT | deg | pos.eq.dec |
| dec_pnt | Dec_pnt | Observation pointing declination | deg | pos.eq.dec;meta.main |
| em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max |
| em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min |
| em_ref_energy | Em_ref_energy | Energy at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | eV | em.energy |
| em_ref_oaa | Em_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | deg | N/A |
| em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution |
| em_ucd | Spect. UCD | Nature of the product's spectral axis (typically, em.freq, em.wl, or em.energy) | N/A | meta.ucd |
| em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number |
| energy_max | Energy_max | Energy associated to the ObsCore attribute em_min, describing the maximum energy of the dataset | eV | em.energy |
| energy_min | Energy_min | Energy associated to the ObsCore attribute em_max, describing the minimum energy of the dataset | eV | em.energy |
| ev_xel | Ev_xel | Number of events in an event list | N/A | meta.number |
| event_count | Event_count | Number of events | N/A | meta.number |
| event_type | Event_type | Event subset indicator (e.g., data quality flag for the events) | N/A | obs.param |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel |
| glat_pnt | Glat_pnt | Observation pointing Galactic latitude | deg | pos.galactic.lat |
| glon_pnt | Glon_pnt | Observation pointing Galactic longitude | deg | pos.galactic.lon |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr |
| livetime | Livetime | Total livetime (observation minus dead time) | s | time |
| muoneff | Muoneff | Mean muon efficiency. Currently use definitions from analysis chain, since creating a unified specification is tricky. | N/A | N/A |
| n_tels | N_tels | Number of participating telescopes | N/A | meta.number |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd |
| object | Object | Primary target of the observation | N/A | meta.id;src |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
| obs_mode | Obs_mode | Observation mode of an observation | N/A | instr.param |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs |
| offset_obj | Offset_obj | Distance between observation position and OBJECT | deg | instr.offset |
| ontime | Ontime | Total observation time (including dead time). Equals TSTOP - TSTART | s | time.duration |
| pointing_mode | Pointing_mode | Pointing mode of an observation | N/A | instr.param |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization |
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number |
| preview | Preview | URL of a preview (low-resolution, quick-to-retrieve representation) of the data. | N/A | meta.ref.url;meta.preview |
| quality | Quality | Observation data quality. The following levels of data quality are defined: -1 = unknown quality, 0 = best quality, suitable for spectral analysis, 1 = medium quality, suitable for detection, but not spectra (typically if the atmosphere was hazy), 2 = bad quality, usually not to be used for analysis. | N/A | meta.code.qual |
| ra_obj | Ra_obj | Right ascension of OBJECT | deg | pos.eq.ra |
| ra_pnt | Ra_pnt | Observation pointing right ascension | deg | pos.eq.ra;meta.main |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
| s_ref_energy | S_ref_energy | Energy at which the ObsCore spatial characterization attributes s_fov, s_region, s_resolution are defined | eV | em.energy |
| s_ref_oaa | S_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spatial characterization attributes s_fov, s_region, s_resolution are defined | deg | N/A |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution |
| s_xel1 | |X| | Number of elements (typically pixels) along the first spatial axis. | N/A | meta.number |
| s_xel2 | |Y| | Number of elements (typically pixels) along the second spatial axis. | N/A | meta.number |
| safe_energy_hi | Safe_energy_hi | High energy threshold | TeV | em.energy;stat.max |
| safe_energy_lo | Safe_energy_lo | Low energy threshold | TeV | em.energy;stat.min |
| scan_mode | Scan_mode | Scan mode of an observation | N/A | instr.param |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
| t_intervals | T_intervals | List of observation intervals or stable/good time intervals describing the exact observation time coverage as a TMOC | N/A | em.energy |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution |
| t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
| target_name_subset | Target_name_subset | The observation subset name | N/A | meta.id;src |
| target_offset | Target_offset | Distance between observation position and target | deg | instr.offset |
| target_tag | Target_tag | Target tag | N/A | meta.id;src.class |
| tellist | Tellist | Telescope IDs (e.g. ?1,2,3,4?) | N/A | meta.id;instr.tel |
| time_end | Time_end | Observation end time | N/A | time.end;obs.exposure |
| time_obs | Time_obs | Observation start time | N/A | time.start;obs.exposure |
| tracking_type | Tracking_type | Tracking type of an observation | N/A | instr.param |
| tstart | Tstart | Start time of observation relative to the reference time | N/A | time.start |
| tstop | Tstop | End time of observation relative to the reference time | N/A | time.end |
| zen_pnt | Zen_pnt | Observation pointing zenith angle at observation mid-time TMID | deg | pos |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url | 1 |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra | 1 |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec | 1 |
| datalink | DL | URL of a datalink document for this dataset | N/A | meta.ref.url | 1 |
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class | 5 |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id | 5 |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs | 5 |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid | 5 |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime | 5 |
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file | 5 |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov | 5 |
| calib_level | Calibration level | Amount of data processing that has been applied to the data Note calib | N/A | meta.code;obs.calib | 10 |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure | 10 |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure | 10 |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure | 10 |
| em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min | 10 |
| em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max | 10 |
| s_xel1 | |X| | Number of elements (typically pixels) along the first spatial axis. | N/A | meta.number | 10 |
| s_xel2 | |Y| | Number of elements (typically pixels) along the second spatial axis. | N/A | meta.number | 10 |
| t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number | 10 |
| em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number | 10 |
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number | 10 |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel | 10 |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id | 15 |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id | 15 |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src | 15 |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field | 15 |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution | 15 |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution | 15 |
| em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution | 15 |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd | 15 |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization | 15 |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel | 15 |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr | 15 |
| em_ucd | Spect. UCD | Nature of the product's spectral axis (typically, em.freq, em.wl, or em.energy) | N/A | meta.ucd | 15 |
| preview | Preview | URL of a preview (low-resolution, quick-to-retrieve representation) of the data. | N/A | meta.ref.url;meta.preview | 15 |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class | 20 |
| ev_xel | Ev_xel | Number of events in an event list | N/A | meta.number | 20 |
| s_ref_energy | S_ref_energy | Energy at which the ObsCore spatial characterization attributes s_fov, s_region, s_resolution are defined | eV | em.energy | 20 |
| em_ref_energy | Em_ref_energy | Energy at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | eV | em.energy | 20 |
| s_ref_oaa | S_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spatial characterization attributes s_fov, s_region, s_resolution are defined | deg | N/A | 20 |
| em_ref_oaa | Em_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | deg | N/A | 20 |
| t_intervals | T_intervals | List of observation intervals or stable/good time intervals describing the exact observation time coverage as a TMOC | N/A | em.energy | 20 |
| energy_min | Energy_min | Energy associated to the ObsCore attribute em_max, describing the minimum energy of the dataset | eV | em.energy | 20 |
| energy_max | Energy_max | Energy associated to the ObsCore attribute em_min, describing the maximum energy of the dataset | eV | em.energy | 20 |
| obs_mode | Obs_mode | Observation mode of an observation | N/A | instr.param | 20 |
| tracking_type | Tracking_type | Tracking type of an observation | N/A | instr.param | 20 |
| scan_mode | Scan_mode | Scan mode of an observation | N/A | instr.param | 20 |
| pointing_mode | Pointing_mode | Pointing mode of an observation | N/A | instr.param | 20 |
| analysis_mode | Analysis_mode | Observation mode of an observation | N/A | obs.param | 20 |
| event_type | Event_type | Event subset indicator (e.g., data quality flag for the events) | N/A | obs.param | 20 |
| coverage | Coverage | introduces an ascii (ST)MOC, v2 (2D footprint on celestial, spherical, or body-related frames, possibly including time) | N/A | pos.outline;obs.field | 20 |
| ra_pnt | Ra_pnt | Observation pointing right ascension | deg | pos.eq.ra;meta.main | 20 |
| dec_pnt | Dec_pnt | Observation pointing declination | deg | pos.eq.dec;meta.main | 20 |
| glon_pnt | Glon_pnt | Observation pointing Galactic longitude | deg | pos.galactic.lon | 20 |
| glat_pnt | Glat_pnt | Observation pointing Galactic latitude | deg | pos.galactic.lat | 20 |
| zen_pnt | Zen_pnt | Observation pointing zenith angle at observation mid-time TMID | deg | pos | 20 |
| alt_pnt | Alt_pnt | Observation pointing altitude at observation mid-time TMID | deg | pos | 20 |
| az_pnt | Az_pnt | Observation pointing azimuth at observation mid-time TMID | deg | pos | 20 |
| object | Object | Primary target of the observation | N/A | meta.id;src | 20 |
| ra_obj | Ra_obj | Right ascension of OBJECT | deg | pos.eq.ra | 20 |
| dec_obj | Dec_obj | Declination of OBJECT | deg | pos.eq.dec | 20 |
| offset_obj | Offset_obj | Distance between observation position and OBJECT | deg | instr.offset | 20 |
| ontime | Ontime | Total observation time (including dead time). Equals TSTOP - TSTART | s | time.duration | 20 |
| livetime | Livetime | Total livetime (observation minus dead time) | s | time | 20 |
| deadc | Deadc | Dead time correction. It is defined such that LIVETIME = DEADC * ONTIME i.e. the fraction of time the telescope was actually able to take data. | N/A | time;arith.ratio | 20 |
| tstart | Tstart | Start time of observation relative to the reference time | N/A | time.start | 20 |
| tstop | Tstop | End time of observation relative to the reference time | N/A | time.end | 20 |
| date_obs | Date_obs | Observation start date | N/A | time.start;obs.exposure | 20 |
| time_obs | Time_obs | Observation start time | N/A | time.start;obs.exposure | 20 |
| date_end | Date_end | Observation end date | N/A | time.end;obs.exposure | 20 |
| time_end | Time_end | Observation end time | N/A | time.end;obs.exposure | 20 |
| n_tels | N_tels | Number of participating telescopes | N/A | meta.number | 20 |
| tellist | Tellist | Telescope IDs (e.g. ?1,2,3,4?) | N/A | meta.id;instr.tel | 20 |
| quality | Quality | Observation data quality. The following levels of data quality are defined: -1 = unknown quality, 0 = best quality, suitable for spectral analysis, 1 = medium quality, suitable for detection, but not spectra (typically if the atmosphere was hazy), 2 = bad quality, usually not to be used for analysis. | N/A | meta.code.qual | 20 |
| muoneff | Muoneff | Mean muon efficiency. Currently use definitions from analysis chain, since creating a unified specification is tricky. | N/A | N/A | 20 |
| event_count | Event_count | Number of events | N/A | meta.number | 20 |
| target_name_subset | Target_name_subset | The observation subset name | N/A | meta.id;src | 20 |
| target_tag | Target_tag | Target tag | N/A | meta.id;src.class | 20 |
| target_offset | Target_offset | Distance between observation position and target | deg | instr.offset | 20 |
| safe_energy_lo | Safe_energy_lo | Low energy threshold | TeV | em.energy;stat.min | 20 |
| safe_energy_hi | Safe_energy_hi | High energy threshold | TeV | em.energy;stat.max | 20 |
| dataproduct_subtype | Subtype | Data product specific type | N/A | meta.code.class | 25 |
| source_table | Source Table | Name of a TAP-queriable table this data originates from. This source table usually provides more information on the the data than what is given in obscore. See the TAP_SCHEMA of the originating TAP server for details. | N/A | meta.id;meta.table | 25 |
VOResource XML (that's something exclusively for VO nerds)
The calib_level flag takes the following values:
| 0 | Raw Instrumental data requiring instrument-specific tools |
| 1 | Instrumental data processable with standard tools |
| 2 | Calibrated, science-ready data without instrument signature |
| 3 | Enhanced data products (e.g., mosaics) |