Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'CTAO-SDC'
Resource Reference URL: https://voparis-tap-he.obspm.fr
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:CTAO_SDC,
year=2026,
title={{CTAO}-{SDC}},
author={{CTAO}},
url={http://voparis-tap-he.obspm.fr/tableinfo/ctao_sdc.obscore},
howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-he.obspm.fr}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class |
| dataproduct_subtype | Subtype | Data product specific type | N/A | meta.code.class |
| calib_level | Calibration level | Amount of data processing that has been applied to the data [Note calib] | N/A | meta.code;obs.calib |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id |
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime |
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution |
| em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min |
| em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max |
| em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr |
| s_xel1 | |X| | Number of elements (typically pixels) along the first spatial axis. | N/A | meta.number |
| s_xel2 | |Y| | Number of elements (typically pixels) along the second spatial axis. | N/A | meta.number |
| t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number |
| em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number |
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel |
| em_ucd | Spect. UCD | Nature of the product's spectral axis (typically, em.freq, em.wl, or em.energy) | N/A | meta.ucd |
| preview | Preview | URL of a preview (low-resolution, quick-to-retrieve representation) of the data. | N/A | meta.ref.url;meta.preview |
| source_table | Source Table | Name of a TAP-queriable table this data originates from. This source table usually provides more information on the the data than what is given in obscore. See the TAP_SCHEMA of the originating TAP server for details. | N/A | meta.id;meta.table |
| obs_creation_date | Obs_creation_date | Date when the dataset was created | N/A | time;meta.dataset |
| obs_creator_name | Obs_creator_name | Name of the creator of the data | N/A | meta.id |
| publisher_id | Publisher_id | IVOA-ID for the Publisher | N/A | meta.ref.uri;meta.curation |
| obs_release_date | Obs_release_date | Observation release date (ISO 8601) | N/A | time.release |
| data_rights | Data_rights | Public/Secure/Proprietary | N/A | meta.code |
| s_calib_status | S_calib_status | Type of calibration along the spatial axis | N/A | meta.code.qual |
| t_calib_status | T_calib_status | Type of time coordinate calibration | N/A | meta.code.qual |
| em_calib_status | Em_calib_status | Type of spectral coord calibration | N/A | meta.code.qual |
| em_unit | Em_unit | Units along the spectral axis | N/A | meta.unit |
| proposal_id | Proposal_id | Identifier of proposal to which observation belongs | N/A | meta.id;obs.proposal |
| proposal_tag | Proposal_tag | Proposal short name | N/A | meta.id;obs.proposal |
| ev_xel | Ev_xel | Number of events in an hea-event-list | N/A | meta.number;instr.detection;phys.particle |
| s_ref_energy | S_ref_energy | Energy at which the ObsCore spatial characterization attributes s_fov , s_region, s_resolution are defined | eV | meta.ref;em.energy;pos |
| em_ref_energy | Em_ref_energy | Energy at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | eV | meta.ref;em.energy;em |
| s_ref_oaa | S_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spatial characterization attributes s_fov , s_region, s_resolution are defined | deg | pos.posAng;instr.offset;pos |
| em_ref_oaa | Em_ref_oaa | Off-axis angle (i.e., the angular separation of the target or source from the telescope optical axis) at which the ObsCore spectral characterization attributes em_res_power, em_resolution are defined | deg | pos.posAng;instr.offset;em |
| t_intervals | T_intervals | List of observation intervals or stable/good time intervals describing the exact observation time coverage | N/A | N/A |
| energy_min | Energy_min | Energy associated to the ObCcore attribute em_max, describing the minimal energy of the dataset | eV | em.energy;stat.min |
| energy_max | Energy_max | Energy associated to the ObsCore attribute em_min, describing the maximal energy of the dataset | eV | em.energy;stat.max |
| obs_mode | Obs_mode | Observation mode of the observation (e.g., TBU) | N/A | meta.code;obs.param |
| tracking_mode | Tracking_mode | Tracking mode of an observation (e.g., sidereal rate, moving target [solar system] tracking, drift scans) | N/A | meta.code;obs.param |
| scan_mode | Scan_mode | Scan mode of an observation for pointing instruments (e.g. on-source, on-off, raster-map, on-the-fly-cross-scan, on-the-fly-cross-map, slew) | N/A | meta.code;obs.param |
| pointing_mode | Pointing_mode | Pointing mode of an observation for pointing instruments (e.g. parallel, convergent[-ang], divergent[-ang]) | N/A | meta.code;obs.param |
| analysis_mode | Analysis_mode | Data reduction/analysis mode | N/A | meta.code;obs.param |
| event_type | Event_type | Event subset indicator (e.g., data quality flag for the events) | N/A | meta.code.qual;obs.event |
| messenger_name | Messenger_name | Messenger particle type (e.g., photon, cosmic-ray, neutrino) | N/A | meta.id;phys.particle |
| messenger_pdgid | Messenger_pdgid | Messenger particle PDG ID (e.g., â+13â) | N/A | meta.ref.pdgid;phys.particle |
| observing_period | Observing_period | observing_period | N/A | N/A |
| lunar_cycle_id | Lunar_cycle_id | lunar_cycle_id | N/A | N/A |
| release_reference | Release_reference | release_reference | N/A | N/A |
| alt_min | Alt_min | alt_min | N/A | N/A |
| alt_max | Alt_max | alt_max | N/A | N/A |
| alt_pnt | Alt_pnt | alt_pnt | N/A | N/A |
| az_pnt | Az_pnt | az_pnt | N/A | N/A |
| sky_brigthness | Sky_brigthness | sky_brigthness | N/A | N/A |
| ontime | Ontime | ontime | N/A | N/A |
| livetime | Livetime | livetime | N/A | N/A |
| deadc | Deadc | deadc | N/A | N/A |
| n_tels | N_tels | n_tels | N/A | N/A |
| tellist | Tellist | tellist | N/A | N/A |
| ev_class | Ev_class | ev_class | N/A | N/A |
| coverage | Coverage | introduces an ascii (ST)MOC, v2 (2D footprint on celestial, spherical, or body-related frames, possibly including time) | N/A | pos.outline;obs.field |
| scs_id | SCS Id | observation id for simple cone search | N/A | meta.id;meta.main |
| datalink | DL | URL of datalink service for this dataset | N/A | meta.ref.url |
| access_url_this | Download | URL of download endpoint for the dataset | N/A | meta.ref.url |
| lfn | LFN | Logical File Name in in the collection as stored in the Science Archive | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
The calib_level flag takes the following values:
| 0 | Raw Instrumental data requiring instrument-specific tools |
| 1 | Instrumental data processable with standard tools |
| 2 | Calibrated, science-ready data without instrument signature |
| 3 | Enhanced data products (e.g., mosaics) |